SyCipLaw has been ranked Tier 1 in all practice areas covered by The Legal 500 Asia Pacific 2026. The Firm is the only Philippine law firm to achieve Tier 1 rankings across all categories in this year’s guide:
- Antitrust and Competition
- Banking and Finance
- Capital Markets
- Corporate and M&A
- Dispute Resolution
- Intellectual Property
- Labour and Employment
- Projects and Energy
- Real Estate and Construction
- Tax
- Technology, Media, Telecoms
- Transport
Notably, SyCipLaw is the only Philippine firm ranked Tier 1 in Transport.
The guide also recognized 16 partners and one of counsel in its individual rankings:
Hall of Fame
Hector M. de Leon, Jr., Projects and Energy
Rose Marie M. King-Dominguez, TMT
Leslie C. Dy, Labour and Employment
Leading Partners
Carlos Roberto Z. Lopez, Dispute Resolution
Carina C. Laforteza, Tax
Amer Hussein N. Mambuay, Labour and Employment
Rodelle B. Bolante, Labour and Employment
Arlene M. Maneja, Antitrust and Competition, Corporate and M&A
Bhong Paulo A. Macasaet, Banking and Finance, Transport
Rocky Alejandro L. Reyes (of counsel), Projects & Energy
Next Generation Partners
Jan Celine C. Abaño-Ranada, Banking and Finance
John Paul V. De Leon, Real Estate and Construction
John Christian A. Regalado, Dispute Resolution
Joan Mae S. To-Conejos, Capital Markets
Ma. Patricia B. Paz-Jacoba, Dispute Resolution
Maria Viola B. Vista, Tax
Emmar Benjoe B. Panahon, Labour and Employment
The Legal 500 also cited the following as “Key Lawyers” in the covered practice areas:
| Practice/Industry | Key Lawyers |
| Antitrust and Competition | Rose Marie M. King-Dominguez Arlene M. Maneja Franco Aristotle G. Larcina John Paul V. De Leon Joan Mae S. To-Conejos Roshni V. Balani |
| Banking and Finance | Philbert E. Varona Benedicto P. Panigbatan Jan Celine C. Abaño-Ranada Bhong Paulo A. Macasaet |
| Capital Markets | Melyjane G. Bertillo-Ancheta Aaron Roi B. Riturban Joan Mae S. To-Conejos Kristina Paola P. Frias (senior associate) |
| Corporate and M&A | Rose Marie M. King-Dominguez Benedicto P. Panigbatan Arlene M. Maneja Hiyasmin H. Lapitan John Paul V. De Leon |
| Dispute Resolution | Ricardo Ma. P.G. Ongkiko Carlos Roberto Z. Lopez Russel L. Rodriguez John Christian A. Regalado Ma. Patricia B. Paz-Jacoba Ramon I. Rocha IV Jewelle Ann Lou P. Santos (senior associate) |
| Intellectual Property | Anthony W. Dee Ma. Patricia B. Paz-Jacoba |
| Labour and Employment | Leslie C. Dy Amer Hussein N. Mambuay Rodelle B. Bolante Russel L. Rodriguez Ronald Mark C. Lleno Easter Princess U. Castro-Ty Emmar Benjoe B. Panahon Mark Kevin U. Dellosa |
| Projects and Energy | Hector M. de Leon, Jr. Rose Marie M. King-Dominguez Arlene M. Maneja Mark Xavier D. Oyales Rocky Alejandro L. Reyes (of counsel) |
| Real Estate and Construction | Angel M. Salita, Jr. Benedicto P. Panigbatan Arlene M. Maneja John Paul V. De Leon Bhong Paulo A. Macasaet Maria Christina C. Ortua-Ang |
| Tax | Hector M. de Leon, Jr. Carlos Roberto Z. Lopez Carina C. Laforteza Benedicto P. Panigbatan Russel L. Rodriguez Ronald Mark C. Lleno Hiyasmin H. Lapitan John Christian A. Regalado Ma. Patricia B. Paz-Jacoba Joanna Marie O. Joson Maria Viola B. Vista Maria Christina C. Ortua-Ang Diana Elaine B. Bataller (senior associate) |
| Technology, Media, Telecoms | Rose Marie M. King-Dominguez Franco Aristotle G. Larcina John Paul V. De Leon |
| Transport | Russel L. Rodriguez Melyjane G. Bertillo-Ancheta Bhong Paulo A. Macasaet Javierose M. Ramirez (senior associate) |
View the details of the Firm’s rankings here. The full list of rankings may also be viewed here.





