30 January, 2020
On December 5, 2019, the Chambers Asia-Pacific 2020 Rankings were officially released. JunHe continued to rank in the top tier, with 21 practice areas being highly recommended, 7 practice areas ranking Band-1, and 43 lawyers having been listed.
| Band | Practice Area |
| 1 | Banking & Finance (PRC Firms) |
| 1 | Capital Markets: Hong Kong and Overseas Issuances |
| 1 | Corporate/Commercial: East Coast: Guangdong (PRC Firms) |
| 1 | Corporate/M&A (PRC Firms) |
| 1 | Employment (PRC Firms) |
| 1 | Energy & Natural Resources (PRC Firms) |
| 1 | Projects & Infrastructure (PRC Firms) |
| 2 | Aviation: Finance (PRC Firms) |
| 2 | Capital Markets: Domestic Issuances |
| 2 | Competition/Antitrust (PRC Firms) |
| 2 | Dispute Resolution |
| 2 | Insurance (PRC Firms) |
| 2 | Intellectual Property: Litigation (PRC Firms) |
| 2 | Investment Funds (PRC Firms) |
| 2 | Tax (PRC Firms) |
| 3 | International Trade/WTO: Respondent (PRC Firms) |
| 3 | Private Equity: Buyouts & Venture Capital Investment (PRC Firms) |
| 3 | Real Estate (PRC Firms) |
| 3 | Restructuring/Insolvency (PRC Firms) |
| 3 | Technology, Media, Telecoms (TMT) (PRC Firms) |
| Recognised Practitioner |
Healthcare (PRC Firms) |
| Name | Recommended In | Ranking |
| Yung Yung Janet Hui | Competition/Antitrust: Foreign Legal Consultants (PRC Firms) (China) | 1 |
| ZHANG, Jianwei | Corporate/Commercial: East Coast: Guangdong (PRC Firms) (China) | 1 |
| ZHANG, Ping | Corporate/Commercial: East Coast: Guangdong (PRC Firms) (China) | 1 |
| HUANG, Rongnan | Media & Entertainment (PRC Firms) | 1 |
| QIN, Yu (Bill) | Projects & Infrastructure (PRC Firms) (China) | 1 |
| ZHOU, Hui (Nelson) | Banking & Finance (PRC Firms) (China) | 2 |
| WANG, Yi | Capital Markets: Debt & Equity (PRC Firms) (China) | 2 |
| TAO, Xudong | Corporate/Commercial: East Coast: Shanghai (PRC Firms) | 2 |
| TANG, Qianhong | Corporate/Commercial: Western China: Sichuan (PRC Firms) | 2 |
| BAI, Hongjuan | Employment (PRC Firms) (China) | 2 |
| QIN, Yu (Bill) | Energy & Natural Resources (PRC Firms) (China) | 2 |
| YI, Fang | Energy & Natural Resources (PRC Firms) (China) | 2 |
| DENG, Liang (Teresa) | Insurance (PRC Firms) (China) | 2 |
| WANG, Zhaohui (Zoe) | Intellectual Property: Foreign Legal Consultants (China) | 2 |
| TANG, Weiyang (David) | International Trade/WTO: Respondent (PRC Firms) (China) | 2 |
| ZHAO, Xiyong (Sammuel) | Investment Funds (PRC Firms) (China) | 2 |
| YI, Fang | Projects & Infrastructure (PRC Firms) (China) | 2 |
| CHENG, Hong (Julie) | Tax (PRC Firms) (China) 2 | 2 |
| ZHOU, Xianfeng (Elvis) | Projects & Infrastructure (PRC Firms) (China) | 2 |
| WANG, Gang (Gavin) | Banking & Finance (PRC Firms) (China) | 3 |
| YU, Yongqiang (YY) | Capital Markets: Debt & Equity (PRC Firms) (China) | 3 |
| WEI, Yingling | Competition/Antitrust (PRC Firms) (China) | 3 |
| ZHOU, Xianfeng (Elvis) |
Construction (PRC Firms) (China) |
3 |
| CHEN, Luming | Dispute Resolution: Arbitration (PRC Firms) | 3 |
| FENG, Minghao (Gordon) | Employment (PRC Firms) (China) | 3 |
| MA, Qiang | Intellectual Property: Litigation (PRC Firms) (China) | 3 |
| XU, Chumeng (Jessica) | Intellectual Property: Non-Litigation (PRC Firms) (China) | 3 |
| LI, Chenliang | Capital Markets: Debt & Equity (PRC Firms) (China) | 4 |
| GONG, Mingfang | Competition/Antitrust (PRC Firms) (China) | 4 |
| HUA, Xiaojun (Warren) |
Corporate/M&A (PRC Firms) (China) |
4 |
| ZHANG, Liping (Nancy) | Real Estate (PRC Firms) | 4 |
| LIU, Dali (David) | Banking & Finance (PRC Firms) (China) | Eminent Practitioners |
| SHI, Tiejun | Capital Markets: Debt & Equity (PRC Firms) (China) | Eminent Practitioners |
| LI, Qi (Adam) | Corporate/M&A (PRC Firms) (China) | Eminent Practitioners |
| MA, Hongli | Corporate/M&A (PRC Firms) (China) | Eminent Practitioners |
| SANG, Binxue | Private Equity: Buyouts & Venture Capital Investment (PRC Firms) | Eminent Practitioners |
| HUANG, Xiaoli (Ally) | Corporate/Commercial: East Coast: Guangdong (PRC Firms) (China) | Recognised Practitioner |
| MIAO, Qinghui (Catherine) | Corporate/Commercial: East Coast: Guangdong (PRC Firms) (China) | Recognised Practitioner |
| ZHANG, Jianwei | Corporate/M&A (PRC Firms) (China) | Recognised Practitioner |
| WANG, Dongpeng | Employment (PRC Firms) (China) | Recognised Practitioner |
| XU, Chumeng (Jessica) | Intellectual Property: Litigation (PRC Firms) (China) | Recognised Practitioner |
| ZHOU, Yong (Z.) | International Trade/WTO: Respondent (PRC Firms) (China) | Recognised Practitioner |
| ZHAO, Xiyong (Sammuel) | Private Equity: Buyouts & Venture Capital Investment (PRC Firms) | Recognised Practitioner |
| YUAN, Jianan | Projects & Infrastructure (PRC Firms) (China) | Recognised Practitioner |
| YU, Xueping | Real Estate (PRC Firms) | Recognised Practitioner |
| SHAO, Chunyang | Capital Markets: Debt & Equity (PRC Firms) (China) | Senior Statespeople |
| XIAO, Wei | Corporate/M&A (PRC Firms) (China) | Senior Statespeople |
| MA, Jianjun | Employment (PRC Firms) (China) | Star Individuals |
| LIU, Ning | Corporate/M&A (PRC Firms) (China) |
Up and Coming |




